Easy hikes are partially paved trails with gentle grades and minimal elevation changes.
| Hike | Distance | Features | Notes |
| Sunset to Sunrise | 1.0 mi / 1.6km round trip | Paved portion of the Rim Trail. Easiest of all hikes. Pet friendly. | Est. Time: 1 hour Elevation Change: 40 ft (12 meters) |
| Mossy Cave | .8 mi / 1.3 km round trip | Found outside of the amphitheater on highway 12 going toward Tropic, this trail is a streamside walk up to a mossy overhang and small waterfall. (Waterfall flows May to October) | Est. Time: 1 hour Elevation Change: 150 ft (46 meters) |
| Rim Trail | 1.0 - 11 mi / 1.6 - 17.7 km round trip | Observe the amphitheater and its hoodoos along the rim and if planned right, visit all four main viewpoints. | Est. Time: 1 hour – 7.5 hours Elevation Change: 719 ft (219 meters) |
| Bristlecone Loop | 1.0 mi / 1.6 km round trip | Hike through spruce-fir forests to cliffs with bristlecone pines and expansive vistas. | Est. Time: 1 hour Elevation Change: 200 ft (61 meters) |
Moderate hikes have steep grades with “down and back” elevation changes.
| Hike | Distance | Features | Notes |
| Queens Garden | 1.8 mi / 2.9 km round trip | This is the least difficult trail into the canyon. Using your imagination, you may even see Queen Victoria at the end of a short spur trail. | Est. Time: 1-2 hours Elevation Change: 450 ft (137 meters) |
| Navajo Trail | 1.3 mi / 2.2 km round trip | The Navajo Loop begins at Sunset Point and goes down into Bryce Amphitheater through a "slot" canyon where large Douglas Fir trees stretch to reach sunlight high above. Steep and short trail. Hikers will see Thor’s Hammer, Two Bridgers, and the bottom of Wall Street. | Est. Time: 1-2 hours Elevation Change: 625 ft (191 meters) |
| Tower Bridge | 3 mi / 4.8 km round trip | See Bristlecone Pines and the China Wall. A shady 1/4-mile spur trail leads to Tower Bridge. | Est. Time: 2 – 3 hours Elevation Change: 760 ft (232 meters) |
| Swamp Canyon | 4.3 mi / 7.2 km round trip | Descend into one of the lesser-known areas of Bryce Canyon. | Est. Time: 3 – 4 hours Elevation Change: 800 ft (244 meters) |
Strenuous hikes are long distance, steep grade trails with multiple elevation changes. These are particularly challenging hikes, even for avid hikers.
Rule of thumb: Per 2-3 hours of hiking, carry 1 quart of water.
| Hike | Distance | Features | Notes |
| Fairyland Loop | 8 mi/12.9 km round trip | See the China Wall, Tower Bridge, and tall hoodoos on this less-crowded trail. | Est. Time: 4 – 5 hours Elevation Change: 1900 ft (579 meters) |
| Peek-A-Boo Loop | 5.5 mi/8.8 km round trip | Steep but spectacular hike through the heart of Bryce Amphitheater. See the Wall of Windows. | Est. Time: 3 – 4 hours Elevation Change: 1560 ft (474 meters) |
| Hat Shop | 4 mi / 6.4 km round trip | Descend the Under-the-Rim Trail to see a cluster of balanced rock hoodoos. | Est. Time: 3 – 4 hours Elevation Change: 1380 ft (421 meters) |
| Figure 8 Combination | 6.4 mi / 10.2 km round trip | Combination of Queen’s Garden, Peekaboo Loop, and Navajo Loop. Clockwise direction needed on Peekaboo loop. | Est. Time: 4 – 5 hours Elevation Change: 1575 ft (480 meters) |
| Bryce Amphitheater | 4.7 mi / 7.5 km round trip | Descend from Bryce Point, turn left on Peekaboo Loop. Then connect to Queen’s Garden and ascend to Sunrise Point. Use shuttle or 3.2 Rim return. | Est. Time: 3 – 4 hours Elevation: 1145 ft (349 meters) |